Introducing the Kodair Wind range of small wind turbines, our current offerings are the KW20 and the KW30, these turbines are built on the same platform and consist of the following features:
Our turbines are currently undergoing certification testing for the US market, They will be certified by SWCC and we are under guidance from Joseph Spossey of RE Innovations LLC. Our preliminary power curves after several weeks of power performance testing are shown below. Please note that these are preliminary curves and subject to change upon completion of power performance testing
Class | II |
Rated Power | 20KW |
Rotor Diameter | 13.05 Meters |
Swept Area | 133.75 Meters |
Cut in windspeed | 2.5 Meters Per Second |
Cut out windspeed | 25 Meters Per Second |
Rated windspeed | 10 Meters Per Second |
Survival windspeed | 52.5 Meters Per Second |
Rotations Per Minute | 73 |
Weight | 1800 KG |
Hub Height | 20 Meters |
Class | II |
Rated Power | 30KW |
Rotor Diameter | 14.10 Meters |
Swept Area | 156.14 Meters |
Cut in windspeed | 2.5 Meters Per Second |
Cut out windspeed | 25 Meters Per Second |
Rated windspeed | 10 Meters Per Second |
Survival windspeed | 52.5 Meters Per Second |
Rotations Per Minute | 73 |
Weight | 1835 KG |
Hub Height | 24 Meters |
Subscribe to our mailing list to be the first to know about the kodair turbine!!
Thank you for subscribing to our mailing list!